| Walk Area | Meeting Point | Distance (miles) |
| Abberley | The Manor Arms, Abberley | 4.5 |
| Alfrick - The Knapp Mill Circular | Alfrick Community Shop/Cafe | 6.0 |
| Alfrick and Lulsley | Alfrick Community Shop/Cafe | 5.8 |
| Arley, Trimpley Reservoir figure of Eight | The Harbour Inn, Arley Lane, Arley | 6.5 |
| Astley Burf & Shrawley Lasso | The Hampstall Inn, Astley Burf | 5.5 |
| Barnt Green | The Victoria, Barnt Green | 5.0 |
| Barnt Green from Alvechurch | The Crown Inn, Alvechurch | 5.0 |
| Bidford - on - Avon | The Frog | 5.4 |
| Birtsmorton | The Farmers Arms, Birtsmorton | 4.7 |
| Bishampton and The Lenches | The Dolphin Inn, Bishampton | 5.0 |
| Bransford and Collett's Green Area | The Bear and Ragged Staff, Bransford | 5.2 |
| Bransford and Collet's Green from the golf club | Bransford golf club car park | 5.3 |
| Bransford - Collett’s Green Circular | The Fox Inn, Bransford Bridge | 5.9 |
| Bredon Hill from Elmley Castle Circular | The Queen Elizabeth Inn, Elmley Castle | 6.0 |
| Bredon Hill from Kemerton | The Crown, Kemerton | 6.5 |
| Broadheath Circular | The Bell, Martley Road, Lower Broadheath | 5.2 |
| Broadway Tower | Long Stay Car Park, Leamington Road, Broadway | 5.0 |
| Bromyard Downs and Brockhampton | The Royal Oak, Bromyard Downs | 6.0 |
| Broughton Hackett to Crowle Circular | The March Hare, Broughton Hackett | 5.0 |
| Callow End and Madresfield | The Old Bush, Callow End | 4.5 |
| Callow End Old Hills | The Old Bush, Callow End | 4.6 |
| Callow End Stanbrook Abbey | The Bluebell Inn, Callow End | 4.5 |
| Callow End Three Choirs Way Circular | The Old Bush, Callow End | 4.8 or 5.0 |
| Callow End to Pixham and Cleveload | The Bluebell Inn, Callow End | 5.3 |
| Callow End towards the Ketch | The Old Bush, Callow End | 4.4 |
| Chadddesley Corbett and Chaddesley Woods | The Swan Inn, Chaddesley Corbett | 5.5 |
| Cob House Circular | The Mayfly Cafe | 5.8 |
| Defford & Tiddesley Wood | The Defford Arms | 5.0 |
| Doverdale | The Honey Bee, Doverdale | 5.6 |
| Dunhampstead Circular | The Fir Tree, Dunhampstead | 6.0 |
| Earl's Croome | The Yorkshire Grey, Earles Croome on A38 | 4.8 |
| Eckington - Birlingham Loop | The Anchor, Eckington | 6.7 |
| Edwyn Ralph, Bromyard Downs | The Royal Oak, Bromyard Downs | 5.4 |
| Feckenham, Berrow Hill and Wylde Moor Nature Reserve | The Rose & Crown, Feckenham | 5.6 |
| Flyford Flavell (Dormston) | The Boot, Flyford Flavell | 5.4 |
| Hallow Circular | The Crown Inn, Main Road, Hallow | 5.5 |
| Hallow to Grimley | The Crown Inn, Main Road Hallow | 4.5 |
| Hanbury Circular | The Bowling Green, Shaw Lane, Stoke Prior | 5.9 |
| Hanbury Wharf to Hanbury Church | The Eagle & Sun, Salt Way, Droitwich | 5.0 |
| Hanley Castle | The Swan Inn, Hanley Swan | 5.8 |
| Hanley Swan / Malvern Common | The Swan Inn, Hanley Swan | 6.5 |
| Hartlebury Common and Leapgate Country Park | The Bay Horse, Hartlebury Road, Stourport | 4.7 |
| Hartlebury & Leapgate | Old Rose & Crown, Worcester Road, Stourport | 5.5 |
| Harvington | The Dog Inn | 5.6 |
| Himbleton | The Grafton Arms, Himbleton | 5.1 |
| Holt Fleet to Uphampton | The Wharf, Holt Fleet | 5.0 |
| Huddington Court | The Oak, Upton Snodsbury | 5.2 |
| Inkberrow East | The Old Bull, Inkberrow | 5.9 |
| Kempsey Common | The Talbot | 5.6 |
| Kempsey via Clifton Pool | The Talbot, Kempsey | 6.1 |
| Ketch & Whittington | The Toby Carvery (formally The Ketch) | 5.0 |
| Kinver Edge | Kinver Forest Car Park | 4.5 |
| Knightwick | The Talbot, Knightwick | 5.2 |
| Leopard Hill | The Barn Owl, Berkeley Way, Warndon Villages | 5.4 |
| Lower Broadheath | The Bell, Lower Broadheath | 4.7 |
| Lower Wick and The Hams | Lower Wick, Malvern Road, Worcester | 5.6 |
| Lulsley and Alfrick | The Fox & Hounds, Lulsley | 4.9 |
| Madresfield-Old Hills | The Old Bush, Callow End | 6.4 |
| Around Martley | The Masons Arms on the B4197 east of Martley | 5.7 |
| Martley Circular - (Orchards and Rodge Hill) | The Crown, Martley | 5.6 |
| New End - Cookhill | The Nevill Arms, New End, Astwood Bank | 4.7 |
| North Claines | The White Hart, Fernhill Heath | 5.6 |
| Oddingley Circular | The Fir Tree, Dunhampstead Bridge | 5.4 |
| Ombersley Circular | The Cross Keys, Ombersley | 6.3 |
| Pershore Ring | The Star Inn, Pershore | 5.1 |
| Piper’s Wood and Hanbury | Piper’s Hill Car Park on B4090 | 4.7 |
| Rock Circular | Colliers Café, near Clows Top | 4.9 |
| Severn Stoke & Riverside Loop | The Rose & Crown, Severn Stoke | 6.5 |
| Shrawley Wood | The Lenchford Inn on the B4196 out of Holt Heath | 5.1 |
| Sinton Green & Monk Wood | The Open Ditch, Sinton Green | 4.8 |
| Spetchley Park | The Retreat Inn | 5.3 |
| Stoulton via White Ladies Aston | The Berkley, Egdon | 6.6 |
| Stourport Circular | Old Rose and Crown, Worcester Road, Stourport | 4.5 |
| Tardebigge Flight Walk 1 | The Queen’s Head, Stoke Pound | 5.6 |
| Tardebigge Flight Walk 2 | The Queen’s Head, Stoke Pound | 6.0 |
| Tibberton & Crowle | The Bridge Inn, Tibberton | 5.25 |
| Tibberton & Trench Wood | The Bridge Inn, Tibberton | 4.8 |
| Twyning and Two Rivers | The Village Inn (or The Fleet) Twyning | 5.6 |
| Upton Snodsbury to White Ladies Aston | The Oak/ Twisted Spoon | 4.7 |
| Warndon Villages and Worcester Woods | The Barn Owl, Berkeley Way, Warndon Villages | 5.1 |
| Westwood Park from Hadley Bowling Green | The Hadley Bowling Green Inn | 6.0 |
| White Ladies Aston / Bredicot | The March Hare, Broughton Hackett | 5.4 |
| Wixford | The Fish Inn, Wixford | 5.0 or 5.1 |
| Wolverley & Kingsford Forest Park | The Lock Inn, Wolverley | 5.6 |
| Worcester City South | St Peters Garden Centre | 5.8 |
A copy of any of the walks above is available by email to members of the all Worcester U3A Walks Groups on request from Jacki & Pete Ager.